62
The Belgian National Championships in Cross-Country Olympic (XCO) and Cross-Country Short Circuit (XCC) took place from July 17 to 19, 2026, in Tessenderlo-Ham, Belgium. (belgiancycling.be)
Men’s Elite XCO Results:
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Jarne Vandersteen | 21:35 | |
| 2 | Jens Schuermans | Giant Factory Off-Road Team | 21:46 |
| 3 | Pierre De Froidmont | Orbea Fox Factory Team | 22:21 |
| 4 | Clément Horny | BH-Wallonie MTB Team | 22:21 |
| 5 | Brian Schouteden | 22:31 |
Women’s Elite XCO Results:
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Emeline Detilleux | Scott Creuse Oxygène Guéret | 1:11:45 |
| 2 | Alicia Franck | 1:14:59 | |
| 3 | Britt Segers | 1:20:18 | |
| 4 | Lise Holtappels | 1:22:10 | |
| 5 | Tessa Zwaenepoel | LAP |
Men’s Under-23 XCO Results:
| Rank | Rider | Team |
|---|---|---|
| 1 | Anciaux | |
| 2 | Corsus | |
| 3 | Van Lee |
These results highlight the competitive nature of the Belgian mountain biking scene, with athletes showcasing their skills across various categories.
